KL-370 Mini FTTx Optical Fiber Fusion Splicer
Other Products
Core Features
· 6s fast splicing, 18s fast heating · Efficient, versatile, lightweight, portable · Innovative tool-free electrode replacement · Elevated work platform design · Electrode lifespan approx. 5000 times (replaceable) · Full charge supports 120 splicing + heating cycles · Dedicated 3-in-1 fixture · Fully automatic splicing & fully automatic heating · 3-year warranty
Product Parameters
| Core Alignment Method | Cladding Alignment |
| Applicable Fiber Types | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Fiber Categories | 0.25~3.0 mm / Drop Cable |
| Fiber Fixture | Replaceable universal fixture, SOC fixture (optional) |
| Fiber Diameter | Cladding diameter: 80-150um, Coating diameter: 100~1000um |
| Cleave Length | 8-16 mm |
| Splicing Modes | Up to 128 sets |
| Splicing Loss | SM: 0.03dB /MM:0.01dB / DS:0.04dB / NZDS:0.04dB /G.657:0.03dB★① |
| Return Loss | >>60dB |
| Splicing Time | 6 seconds (SM G652 Quick mode) |
| Loss Estimation | Supported |
| Heating Time | 18 seconds (SM G652 250um 40mm heat shrink tube, fast mode) User adjustable |
| Applicable Heat Shrink Length | 20mm, 30mm,40mm, 50mm, 60mm |
| Heating Modes | Up to 32 sets |
| Battery Capacity | 4000mAh lithium battery, each charge supports approx. 120 splicing + heating cycles★② |
| Electrode Lifespan | Approx. 5000 discharges★③ |
| Auto Start | Splicing / Heating |
| Fiber Auto Identification | / |
| Auto Discharge Calibration | Automatically adjusts based on ambient temperature and air pressure changes |
| Result Storage | 10,000 sets of splicing data or 2000 sets of splicing images |
| Tension Test | 1.96~2.25N |
| Operating Conditions | Altitude: 0~5,000m, Relative humidity: 0~95%, -20~50°C, Max wind speed: 15m/s |
| Storage Conditions | Relative humidity 0~95%, -20~60°C temperature |
| Display | 3.5-inch HD LCD screen |
| Magnification & Display | X,Y,XY,X/Y : 320x magnification |
| Power Supply | AC 100-240V, DC 9-14V |
| Port | USB2.0 |
| Unit Weight | 1.06kg (without battery) / 1.35kg (with battery) |
| Unit Dimensions | 130H x 113W x 126D mm (including rubber bumper) |
★① Results obtained using standard fibers and ITU-T/IEC standard cleaving methods. Loss may vary due to environmental conditions and fiber characteristics.
★② Measured with 0.25mm fiber and 40mm heat shrink tube at room temperature. Actual performance may vary significantly based on battery usage status and operating environment.
★③ Electrode lifespan may vary depending on environment, fiber type, and splicing mode.
| Industry Category | Telecommunications |
|---|---|
| Product Category | |
| Brand: | 吉隆 |
| Spec: | |
| Stock: | |
| Origin: | China / Beijing / Tongzhouqu |